2013 OPTIMA Ultimate Street Car Invitational Final Results

Ultimate Streetcar
Sponsor
OPTIMA Batteries
Location
Pahrump, NV
Tags: OUSCI

The 2013 OPTIMA Ultimate Street Car Invitational, presented by Royal Purple and K&N Filters, is now in the books and we think it was our best event yet. We had an incredible and diverse field of cars and trucks representing the very best of the best SEMA and the automotive aftermarket has to offer. Plenty of newcomers made a serious charge for the top spot, but familiar names came out on top in 2013, with Brian Hobaugh's 1965 Chevy Corvette leading the way.

The 2014 season is closer than you think and with the qualifying series being televised, there's never been a better time to get in on the action. We hope to see you in 2014!

Driver/Vehicle Car # Road Rally Design Hot Lap Autocross Speed Stop Total Overall Rank
Brian Hobaugh 1965 Chevrolet Corvette 16 10 10 16 25 25 86 1
Mark Stielow- 1967 Chevrolet Camaro 01 10 16 18 18 14 76 2
Danny Popp 2010 Chevrolet Camaro 21 10 5 25 20 15 75 3
Brian Finch 1971 Chevrolet Camaro 17 10 6 9 22 20 67 4
Karl Dunn 1968 Chevrolet Camaro 52 10 15 13 14 5 57 5
Todd Earsley 2003 Mitsubishi Lancer Evo VIII 28 10 0 12 11 22 55 6
Steve Kepler 2013 Nissan GT-R 05 10 0 15 13 16 54 7
Kyle Tucker 2012 Chevrolet Camaro 19 10 0 22 9 13 54 7
Bret Voelkel 1933 Ford Coupe 20 10 1 8 15 18 52 9
Larry Woo 1968 Chevrolet Camaro 10 10 0 5 16 12 43 10
Corey Weber 1969 Ford Mustang 47 10 3 11 12 2 38 11
Todd Treffert 2012 Mercedes-Benz SLS 36 10 13 14 0 0 37 12
Alan Palmer 1965 Ford Mustang 50 10 25 0 0 0 35 13
Betim Berisha 2008 Porsche 997TT 42 10 0 20 0 4 34 14
Matt Alcala- 1969 Chevrolet Camaro 03 10 2 0 10 10 32 15
Dave Eckert 1969 Ford Mustang 33 10 22 0 0 0 32 15
Dennis Prunty 1981 Pontiac Trans Am 07 10 0 7 7 7 31 17
William Horan 2010 Audi R8 45 10 20 0 0 0 30 18
Darren Nickelson 1969 Pontiac GTO 54 10 18 0 0 0 28 19
Ed Moss 1967 Ford Mustang 51 10 15 0 0 0 25 20
Steve Mott 2003 Nissan 350Z 14 10 0 3 0 11 24 21
Chris Smith 1967 Chevrolet C10 32 10 8 0 4 0 22 22
Boris Tilim 2012 Fiat 61 10 12 0 0 0 22 22
Richard Caleel 2010 Cadillac CTS-V 34 10 0 10 1 0 21 24
Cheryl Herrick 1966 Chevrolet Nova 60 10 11 0 0 0 21 24
John Lazorack 1988 Chrysler Conquest 26 10 0 4 3 3 20 26
James Shipka 1967 Chevrolet Camaro 18 10 0 0 8 1 19 27
Robert Benson 1972 De Tomaso Pantera 30 10 0 0 0 9 19 27
Jonathan Ward 1950 ICON Thriftmaster 46 10 9 0 0 0 19 27
Ken Edwards 1966 Ford Mustang 09 10 0 0 0 8 18 30
Josh Smith 1996 BMW 320iT 38 10 0 6 2 0 18 30
Matt Adams 1977 Chevrolet Camaro 39 10 0 2 6 0 18 30
Troy Ladd 2014 Ford Mustang 27 10 7 0 0 0 17 33
Dax Snow 2009 Lamborghini Gallardo 44 10 0 0 0 6 16 34
Randy Johnson 1973 Chevrolet Camaro 29 10 4 1 0 0 15 35
Jason Overell 2013 Subaru Sti 41 10 0 0 5 0 15 35
Mike Holleman- 1965 Chevrolet El Camino 02 10 0 0 0 0 10 37
John Kundrat 1964 Chevrolet Corvette 04 10 0 0 0 0 10 37
Damion Campbell 1963 Pontiac LeMans 06 10 0 0 0 0 10 37
Lynda Jacobs 1966 Chevrolet Chevelle 12 10 0 0 0 0 10 37
Rick Hoback 2007 BMW M6 13 10 0 0 0 0 10 37
Chris Moore 1972 Ford Maverick 15 10 0 0 0 0 10 37
Stacy Tucker 1969 Chevrolet Camaro 22 10 0 0 0 0 10 37
Tim Katz 1966 Chevrolet Nova Wagon 23 10 0   0   10 37
Bruce Raymond 2006 Pontiac GTO 24 10 0 0 0 0 10 37
Mark Capener 2013 Dodge Viper 25 10 0       10 37
Lou Krukar 2009 Shelby GT500 35 10 0 0 0 0 10 37
David Stundon 2009 Shelby Super Snake 37 10 0 0 0 0 10 37
Mark German 2013 Ford Focus 49 10 0 0 0 0 10 37
Joe Delgado 1995 Toyota Supra 53 10 0   0   10 37
Jason Crouch 2012 VW Golf 55 10 0 0 0 0 10 37
Robert McGaffin 1965 Oldsmobile Cutlass 442 11 8         8 52
Jonathan Ward 1949 Lincoln Club Coupe 40 8 0 0 0 0 8 52
Jim Stancel 2014 Mercedes SLS Black Series 43 2