2014 Lingenfelter Performance Design & Engineering Challege Results

Ultimate Streetcar
Sponsor
OPTIMA Batteries
Location
Las Vegas, NV
Tags: OUSCI

The Lingenfelter Performance Design & Engineering Challenge always proves to be one of the most-difficult elements of the OPTIMA Ultimate Street Car Invitational, presented by K&N Filters. After all, the cars in the field are already some of the best of the best in the entire automotive aftermarket. To ask even the most-qualified group of judges to delve into this field of incredible machines and attempt to attach points to these builds is an extraordinary challenge and we greatly appreciate the efforts of our esteemed panel of judges for the 2014 edition.

The 2014 judges include Troy Ladd of Hollywood Hot Rods, Steve Strope of Pure Vision, automotive journalist, Jeff Smith and Dave Ross of Busta Design. As with the Detroit Speed Road Rally, all competitors who presented their vehicles for judging in this event received points, driving home the importance of competing vehicles not only performing well on the track, but being street-driven, show-stoppers. As with all segments of the OUSCI, if competitors do not attempt to compete in this event they are automatically moved to the exhibition class. Competitors listed in the exhibition class here may have presented their car for judging in the Lingenfelter Performance Design Challenge, but may have been moved to exhibition due to their status in other segments.

JF Launier's Riddler-winning 1964 Buick Riviera took home top honors, but knowing the quality of the cars and trucks in the field, he set the appropriate tone at the awards ceremony, indicating he didn't really care that he won any awards, because he was just happy to be a part of the OUSCI competition. See TV coverage of these incredible cars for free on the OPTIMA Network on Roku. Here are the results:

Name Car # Vehicle Points Rank
JF Launier 78 1964 Buick Riviera 20.7 1
Alan Palmer 82 1959 Chevrolet Corvette 20.233 2
Dan Livezey 23 1964 Chevrolet Corvette 20.067 3
Bob Bertelsen 15 1969 Chevrolet C10 20.033 4
Mark Stielow 64 1969 Chevrolet Camaro 19.8 5
Larry Nguyen 95 1972 Plymouth Cuda 19.7 6
Robert Jackson 32 1967 Volvo Amazon 19.367 7
Brian Hobaugh 1 1965 Chevrolet Corvette 19.133 8
Gordon Phillips 79 1955 Chevrolet Bel Air 19 9
Cris Gonzalez 52 1970 Dodge Challenger 18.967 10
Jane Thurmond 26 1964 Chevrolet Corvette 18.867 11
Matt Dowd 80 1967 Ford Mustang 18.867 11
Ed Moss 81 1967 Ford Mustang 18.867 11
Mark Frazier 17 1971 Datsun 240Z 18.767 14
Dave Tucci 74 1970 Ford Mustang 18.7 15
Cheryl Herrick 94 1967 Chevrolet Nova 18.7 15
Ceasar Martinez 84 1966 Ford Mustang 18.667 17
Chris Smith 48 1967 Chevrolet C10 18.667 17
John Lazorack III 2 1988 Chrysler Conquest 18.6 19
Billy Utley 41 1972 Chevrolet Nova 18.567 20
Rodger Lee 77 1970 Chevrolet Chevelle 18.567 20
Dan Long 97 2015 Dodge Challenger 18.567 20
Scott Sengpiel 38 1993 Mazda RX-7 18.533 23
Jake Rozelle 3 1969 Chevrolet Camaro 18.533 23
Kyle Tucker 6 1970 Chevrolet Camaro 18.5 25
Joey Seely 85 2007 Porsche 997 TT 18.5 25
Sam Farrington 50 1966 Chevrolet Chevelle 18.433 27
Ranvek Brandon 22 2006 Mitsubishi Evo 18.4 28
William Horan 102 2012 Mercedes SLS 18.367 29
Brandy Phillips 104 1972 Chevrolet C10 18.333 30
Jeff Montgomery 9 1963 Chevrolet Corvette 18.3 31
Dan Howe 8 1984 Chevrolet Monte Carlo SS 18.267 32
Rick Hoback 55 1999 Chevrolet Corvette 18.267 32
Murray Pfaff 72 2002 Mini Cooper S 18.267 32
Mike Maier 18 1966 Ford Mustang 18.167 35
Douglas Wind 37 2004 Dodge SRT4 18.133 36
Jordan Priestley 56 2011 Chevrolet Camaro 18 37
Greg Schneider 54 1966 Chevrolet Chevelle 18 37
Bret Voelkel 49 1967 Chevrolet Camaro 18 37
Steve Kepler 34 2013 Nissan GT-R 17.933 40
Danny Popp 10 2003 Chevrolet Corvette 17.867 41
Ryan Volk 51 2014 Ford GT500 17.833 42
Mike Copeland 103 1986 Buick Grand National 17.8 43
James Shipka 44 1967 Chevrolet Camaro 17.767 44
Betim Berisha 19 2011 Porsche 911TT 17.733 45
Cliff Elliott 76 2011 Ford Mustang 17.7 46
Duke Langley 24 2012 Chevrolet Corvette 17.7 46
Terry Fair 33 2011 Ford Mustang 17.7 46
Mark Capener 63 2004 Lamborghini Gallardo 17.667 49
Paul Kobza 88 2008 Mercedes CLK63 AMG 17.667 49
Hartmut Feyhl 92 2014 Mercedes E63 AMG 17.633 51
Jose Munguia 71 2005 Acura RSX 17.6 52
Ryan Mathews 45 2010 Chevrolet Camaro 17.6 52
Martin Pond 21 1980 Ford Fairmont 17.6 52
Dan Ballard 53 1972 Chevrolet Nova 17.6 52
Bryan Johnson 13 2013 Chevrolet Camaro 17.567 56
Rhett Panter 68 2000 Acura Integra 17.567 56
James Stancel 73 2012 Mercedes C63 AMG 17.567 56
Aaron Oberle 61 1965 Chevrolet Chevelle 17.533 59
Todd Earsley 30 2003 Mitsubishi Evo 17.5 60
Todd Rumpke 69 2006 Chevrolet Corvette 17.467 61
Rodney Prouty 11 1968 Chevrolet Camaro 17.467 61
Randall Farless 36 1996 Nissan 240SX 17.467 61
Ken Thwaits 28 2014 Chevrolet Camaro 17.433 64
Chris Porter 46 1986 Por-che 948 17.433 64
AJ Santiago 7 2011 Nissan GT-R 17.4 66
Filip Trojanek 101 2015 Ford Mustang 17.4 66
Andrew Nier 42 2012 Ford Mustang 17.367 68
Ronnie Soliman 14 2006 Mitsubishi Evo 17.367 68
Steve Loudin 93 2008 Dodge Viper 17.367 68
Joe Escobar 47 1974 Ford Pinto 17.333 71
Ron Adee 75 2009 Nissan GT-R 17.333 71
Shawn Carroll 57 2008 Mitsubishi Evo 17.3 73
D-H Kijora 25 2014 Mercedes CLA45 AMG 17.3 73
Deb Farrington 31 1964 Chevrolet Chevelle 17.233 75
Steve Collins 86 2013 Cadillac CTS-V 17.233 75
Justin Stone 43 2015 Subaru WRX 17.2 77
Larry Woo 20 2012 Porsche 911 Turbo S 17.167 78
Mike Langford 98 2013 Subaru BRZ 17.167 78
Karl Dunn 27 2002 Chevrolet Corvette 17.1 80
Monty Pack 60 2011 Porsche GT3 RS 17.1 80
Jakey Sampson 35 2010 Chevrolet Camaro 17.1 80
Andy Smedegard 12 2001 Honda S2000 17.067 83
Ken Suen 70 2013 Honda Civic 17.067 84
Herman Porter 58 1985 Porsche 911 17.033 85
Casey Wallace 4 2011 Nissan GTR 17 86
Matt Alcala 39 2012 Ford GT500 16.933 87
Michael Werner 16 2008 Mercedes CLK63 16.833 88
Bradley Yonkers 40 2002 Chevrolet Corvette 16.8 89
Tim Strange 59 1968 Chevrolet Camaro 16.8 89
Mike McClish 90 2012 Chevrolet Corvette 16.667 91
Wes Drelleshak 5 1959 Chevrolet Apache 15.167 92
         
EXHIBITION
Name Car # Vehicle    
Troy Martin 99 1953 Ford Ranch Wagon 19.9  
Randy Johnson 29 1973 Chevrolet Camaro 19.2  
Zeke Peterson 67 2001 Volkswagen GTI 19.1  
Tim Vest 89 1948 Buick Super 8 18.733  
Tom Farrington 65 1973 Oldsmobile Vista Cruiser    
Chris Jacobs 66 2010 Chevrolet Camaro    
Robby Unser 96 1965 Chevrolet Nova    
Robert Wilson 83 2014 SCR1    
Hal Baer 87 1969 Ford Mustang    
Mike Cavanah 62 1966 Chevrolet Chevelle    
Ryan Graham 100 2014 Cadillac ATS