2024 Pikes Peak International Hill Climb Results
Events
- Sponsor
- OPTIMA Batteries
- Location
- Pikes Peak, CO
| 1 | Romain Dumas | 2024 Ford F150 Lightning | 8:53.553 |
| 2 | Christian Merli | 2024 Wolf Aurobay GB08 | 9:04.454 |
| 3 | Dani Sordo | 2025 Hyundai Ioniq 5 N TA | 9:30.852 |
| 4 | Cole Powelson | 2021 Sierra Alpha | 9:33.222 |
| 5 | Don Wickstrum | 2016 Axel Riley Ave LMP3 | 9:40.512 |
| 6 | Jimmy Ford | 2017 Ford Mustang | 9:40.660 |
| 7 | David Donohue | 2014 Porsche 911 Turbo R | 9:49.429 |
| 8 | Randy Pobst | 2025 Hyundai Ioniq 5 N TA | 9:55.551 |
| 9 | Duncan Cowper | 1998 Dax Pikes Peak Cowper | 10:03.973 |
| 10 | Henry Hill | 2021 Wolf GB08 F1 | 10:07.787 |
| 11 | Rodney O'Maley | 2018 O'Maley Special Spec | 10:15.446 |
| 12 | Yuri Kouznetsov | 2014 Apexocet | 10:19.245 |
| 13 | Dominick Tapia | 2008 Mitsubishi Evo X | 10:20.479 |
| 14 | Laura Hayes | 2022 Toyota Supra GT4 | 10:20.487 |
| 15 | Nuno Caetano | 2023 Porsche 718 GT4 RS | 10:23.034 |
| 16 | Brett Dickie | 2001 Honda S2000 | 10:27.940 |
| 17 | Tom Tang | 2002 BMW M3 | 10:31.372 |
| 18 | Kathryn Mead | 2022 Porsche Cayman GT4 | 10:37.010 |
| 19 | Andy Kingsley | 2002 Porsche 911 GT-R | 10:38.061 |
| 20 | Jerome France | 2011 Porsche 997 GT3 RS | 10:44.501 |
| 21 | Scott Crouch | 2014 Subaru WRX | 10:46.133 |
| 22 | Ethan Hunter | 2013 Port City Stock Car | 10:47.501 |
| 23 | Trevor Aweida | 1984 Audi 4000 | 10:48.402 |
| 24 | Dan Aweida | 10:48.870 | |
| 25 | Matus Huska | 2010 Audi TTS | 10:49.233 |
| 26 | Ron Zaras | 2025 Hyundai Ioniq 5 N | 10:49.267 |
| 27 | Katherine Legge | 2024 Acura Integra | 10:51.359 |
| 28 | Gardner Nichols | 2024 Rivian R1T | 10:53.883 |
| 29 | Raymund Guerrero | 2019 Porsche GT2RS | 10:56.848 |
| 30 | Robb Holland | 2023 Porsche 718 GT4 RS | 10:56.880 |
| 31 | Robert Dahm | 1993 Mazda RX-7 | 11:04.797 |
| 32 | Christopher Becker | 2024 Ford Mustang GT4 | 11:06.202 |
| 33 | Zachary Sober | 2013 Subaru Impreza WRX | 11:14.233 |
| 34 | Phillipe Marion | 2017 Porsche 911 Cup | 11:23.094 |
| 35 | David Hackl | 1983 Audi Quattro | 11:28.198 |
| 36 | Earl O'Maley | 2015 O'Maley Special Spec IV | 11:30.523 |
| 37 | Jeremy Lowder | 2019 Chevrolet Camaro | 11:31.622 |
| 38 | Paul Hubers | 2023 Acura Integra | 11:40.736 |
| 39 | Kendall Samuel | 2000 Subaru Impreza | 11:46.875 |
| 40 | Ben Ryan | 2013 Audi TTRS | 11:51.124 |
| 41 | Kash Singh | 2017 Ford Mustang GT | 11:53.409 |
| 42 | Mary Barker | 2000 Subaru Impreza GC8 | 12:20.556 |
| 43 | Satoshi Yagi | 1990 Toyota Starlet GT | 12:31.200 |
| 44 | Rick Lind | 1967 Chevrolet C10 | 12:31.257 |
| 45 | Chris du Bois | 2010 Nissan GTR | 12:32.938 |
| 46 | Laszlo Keskeny | 1986 Audi 4000 | 12:57.142 |
| 47 | Shawn Bassett | 1972 Datsun 240Z | 13:00.323 |
| 48 | Chris Johnson | 1991 Nissan Skyline GTR | 15:45.707 |
See the 2023 Pikes Peak International Hill Climb results here.