Brian Hobaugh wins the 2013 OPTIMA Ultimate Street Car Invitational
Ultimate Streetcar
- Sponsor
- Royal Purple
- Location
- Pahrump, NV
Congratulations to Brian Hobaugh on winning the 2013 OPTIMA Ultimate Street Car Invitational, presented by Royal Purple and K&N Filters. We will be posting full race results soon, but wanted to give our fans the overall results as quickly as possible-
| Driver | Car # | Road Rally | Design | Hot Lap | Autocross | SpeedStop | Total | Rank |
| Brian Hobaugh | 16 | 10 | 9 | 15 | 25 | 25 | 84 | 1 |
| Mark Stielow | 01 | 10 | 15 | 16 | 18 | 13 | 72 | 2 |
| Danny Popp | 21 | 10 | 4 | 22 | 20 | 14 | 70 | 3 |
| Brian Finch | 17 | 10 | 5 | 8 | 22 | 20 | 65 | 4 |
| Ricky Kwan | 62x | 2 | 0 | 25 | 15 | 15 | 57 | 5 |
| Todd Earsley | 28 | 10 | 0 | 11 | 10 | 22 | 53 | 6 |
| Karl Dunn | 52 | 10 | 14 | 12 | 13 | 4 | 53 | 6 |
| Steve Kepler | 05 | 10 | 0 | 14 | 12 | 16 | 52 | 8 |
| Kyle Tucker | 19 | 10 | 0 | 20 | 8 | 12 | 50 | 9 |
| Bret Voelkel | 20 | 10 | 0 | 7 | 14 | 18 | 49 | 10 |
| Larry Woo | 10 | 10 | 0 | 4 | 16 | 11 | 41 | 11 |
| Todd Treffert | 36 | 10 | 12 | 13 | 0 | 0 | 35 | 12 |
| Corey Weber | 47 | 10 | 2 | 10 | 11 | 1 | 34 | 13 |
| Alan Palmer | 50 | 10 | 22 | 0 | 0 | 0 | 32 | 14 |
| Betim Berisha | 42 | 10 | 0 | 18 | 0 | 3 | 31 | 15 |
| Dave Eckert | 33 | 10 | 20 | 0 | 0 | 0 | 30 | 16 |
| Matt Alcala | 03 | 10 | 1 | 0 | 9 | 9 | 29 | 17 |
| Dennis Prunty | 07 | 10 | 0 | 6 | 6 | 6 | 28 | 18 |
| William Horan | 45 | 10 | 18 | 0 | 0 | 0 | 28 | 18 |
| Troy Trepanier | 08x | 2 | 25 | 0 | 0 | 27 | 20 | |
| Darren Nickelson | 54 | 10 | 16 | 0 | 0 | 0 | 26 | 21 |
| Ed Moss | 51 | 10 | 14 | 0 | 0 | 0 | 24 | 22 |
| Steve Mott | 14 | 10 | 0 | 2 | 0 | 10 | 22 | 23 |
| Boris Tillim | 61 | 10 | 11 | 0 | 0 | 0 | 21 | 24 |
| Chris Smith | 32 | 10 | 7 | 0 | 3 | 0 | 20 | 25 |
| Cheryl Herrick | 60 | 10 | 10 | 0 | 0 | 0 | 20 | 25 |
| Richard Caleel | 34 | 10 | 0 | 9 | 0 | 0 | 19 | 27 |
| Robert Benson | 30 | 10 | 0 | 0 | 0 | 8 | 18 | 28 |
| Jonathan Ward | 46 | 10 | 8 | 0 | 0 | 0 | 18 | 28 |
| Kenneth P. Edwards | 09 | 10 | 0 | 0 | 0 | 7 | 17 | 30 |
| James Shipka | 18 | 10 | 0 | 0 | 7 | 0 | 17 | 30 |
| John III Lazorak | 26 | 10 | 0 | 3 | 2 | 2 | 17 | 30 |
| Troy Ladd | 27 | 10 | 6 | 0 | 0 | 0 | 16 | 33 |
| Josh Smith | 38 | 10 | 0 | 5 | 1 | 0 | 16 | 33 |
| Matt Adams | 39 | 10 | 0 | 1 | 5 | 0 | 16 | 33 |
| Dax Snow | 44 | 10 | 0 | 0 | 0 | 5 | 15 | 36 |
| Jason Overell | 41 | 10 | 0 | 0 | 4 | 0 | 14 | 37 |
| Randy Johnson | 29 | 10 | 3 | 0 | 0 | 0 | 13 | 38 |
| Mike Holleman | 02 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| John Kundrat | 04 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Damion Campbell | 06 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Lynda Jacobs | 12 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Richard JR Hoback | 13 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Chris Moore | 15 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Stacy Tucker | 22 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Tim Katz | 23 | 10 | 0 | 0 | 10 | 39 | ||
| Bruce Raymond | 24 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Mark Capener | 25 | 10 | 0 | 10 | 39 | |||
| John Condren | 31x | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Lou Krukar | 35 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| David Stundon | 37 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Mark German | 49 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Joe Delgado | 53 | 10 | 0 | 0 | 10 | 39 | ||
| Jason Crouch | 55 | 10 | 0 | 0 | 0 | 0 | 10 | 39 |
| Robert McGaffin | 11 | 8 | 8 | 55 | ||||
| Jonathan Ward | 40 | 8 | 0 | 0 | 0 | 0 | 8 | 55 |
| Jim Stancel | 43 | 2 | 2 | 57 | ||||
| Scott Sengpiel | 48 | 2 | 0 | 0 | 0 | 0 | 2 | 57 |
x- Exhibition only. Not eligible for overall awards or associated prizes