ChampCar Endurance Series Race Results- Road America 2019
 
    
            Events
        
    - Sponsor
- OPTIMA Batteries
- Location
- Elkhart Lake, WI
 
                 
                The Champcar Endurance Series visited Road America on April 19-20th 2019, where OPTIMA Batteries happens to be the official battery. We decided to stop in and check out the action and share a few photos, which you can see in the full gallery below. Here are the top-ten finishers in the enduros that took place on Friday and Saturday. You can go here to see the full results.
| Friday | ||
| 1 | 162 | Ludicrous Speed | 
| 2 | 32 | Premium Dudes | 
| 3 | 302 | Drunken Squirrel Racing | 
| 4 | 601 | Round 3 Racing- Bandit | 
| 5 | 127 | Copper Penny | 
| 6 | 318 | TRMotorsports Racing | 
| 7 | 707 | #Gyvulys Racing Team | 
| 8 | 811 | TCB Motorsports | 
| 9 | 245 | Matt Connolly Motorsports | 
| 10 | 524 | Mopar 4 Ever | 
| Saturday | ||
| 1 | 302 | Drunken Squirrel Racing | 
| 2 | 161 | Crimson Tide Racing | 
| 3 | 245 | Matt Connolly Motorsports | 
| 4 | 162 | Ludicrous Speed | 
| 5 | 32 | Premium Dudes | 
| 6 | 603 | Round 3 Racing- Stink | 
| 7 | 176 | JSK Racing | 
| 8 | 101 | LOONEY TUNES | 
| 9 | 127 | Copper Penny | 
| 10 | 748 | Skid Mark Motorsports | 
See more racing action from Road America here.
 
      
            