


Available
| application: | MARINE / RV |
| technology: | LITHIUM (LiFePO4) |
| battery type: | ORANGETOP |
| model: | Q31M-DC150 |
| c20 capacity: | 150 AH |
| height: | 9 7/16 in. (240 mm) |
| width: | 6 13/16 in. (173 mm) |
| length: | 13 in. (330 mm) |
| weight: | 38.4 LB |
| voltage: | 12.8 V |
| max discharge current (5 seconds): | 450A |
| max discharge current (continuous): | 150A |
| max charge current (continuous): | 150A |
| operating/discharge temp limits: | -4F to 131F (-20°C to 55°C) |
| charging temp limits (w/ cell heaters): | -22F to 113F (-30°C to 45°C) |
| application: | MARINE / RV |
| technology: | LITHIUM (LiFePO4) |
| battery type: | ORANGETOP |
| model: | Q31M-DC150 |
| c20 capacity: | 150 AH |
| height: | 9 7/16 in. (240 mm) |
| width: | 6 13/16 in. (173 mm) |
| length: | 13 in. (330 mm) |
| weight: | 38.4 LB |
| voltage: | 12.8 V |
| max discharge current (5 seconds): | 450A |
| max discharge current (continuous): | 150A |
| max charge current (continuous): | 150A |
| operating/discharge temp limits: | -4F to 131F (-20°C to 55°C) |
| charging temp limits (w/ cell heaters): | -22F to 113F (-30°C to 45°C) |

