



Available
| application: | CAR / TRUCK |
| technology: | LITHIUM (LiFePO4) |
| battery type: | ORANGETOP |
| model: | QH6 |
| c20 capacity: | 45 AH |
| height: | 7.48 in. (190mm) |
| width: | 6.89 in. (175mm) |
| length: | 10.94 in. (278mm) |
| weight: | 21.0 LB |
| starting power / ca (li) - (77°f, 10 seconds): | 880A |
| max charging current (20-130°f, 10 seconds): | 225A |
| max charging current (continuous): | 150A |
| operating/discharge temp limits: | -40°F to 167F (-40°C to 75°C) |
| charging temp limits: | -22°F to 167°F (-30°C to 75°C) |
| recommended storage temperature: | 32°F to 86°F (0°C to 30°C ) |
| min/max storage temperature: | -20°F to 158°F (-29°C to 70°C) |
| nominal voltage: | 12.8 V |
| recommended charging voltage: | 14.4 V |
| voltage at 100% state-of-charge: | 14.0 V |
| application: | CAR / TRUCK |
| technology: | LITHIUM (LiFePO4) |
| battery type: | ORANGETOP |
| model: | QH6 |
| c20 capacity: | 45 AH |
| height: | 7.48 in. (190mm) |
| width: | 6.89 in. (175mm) |
| length: | 10.94 in. (278mm) |
| weight: | 21.0 LB |
| starting power / ca (li) - (77°f, 10 seconds): | 880A |
| max charging current (20-130°f, 10 seconds): | 225A |
| max charging current (continuous): | 150A |
| operating/discharge temp limits: | -40°F to 167F (-40°C to 75°C) |
| charging temp limits: | -22°F to 167°F (-30°C to 75°C) |
| recommended storage temperature: | 32°F to 86°F (0°C to 30°C ) |
| min/max storage temperature: | -20°F to 158°F (-29°C to 70°C) |
| nominal voltage: | 12.8 V |
| recommended charging voltage: | 14.4 V |
| voltage at 100% state-of-charge: | 14.0 V |


